Cooperstown dreams park est. 1996

Tournament #9 - July 30,2016

Final Regular Game Standings Through August 02, 2016 10:23:25 PM
Seeding Team Won Lost Runs Allowed Per Game
1 West Coast Federals (CA) 6 0 0.50
2 Easton Canes (CA) 6 0 1.00
3 Virginia Breeze Elite (VA) 6 0 1.66
4 Columbus Sharks (OH) 6 0 1.66
5 Hudson Heat (MA) 6 0 2.66
6 Southern Nevada Baseball (NV) 6 0 2.83
7 Rebels of All Star Academy (CA) 6 0 3.16
8 Hollywood Warriors (CA) 6 0 3.33
9 Tigers (CA) 6 0 3.83
10 Nor Cal Missions (CA) 6 0 4.00
11 Fielder's Choice (VA) 6 0 4.66
12 Bloomfield Sting (MI) 6 0 5.66
13 CoulOak Cannons (NC) 6 0 5.83
14 Team Rawlings Prime (NC) 5 1 2.50
15 Diamond USA (TN) 5 1 2.83
16 Dallas Bandits (NC) 5 1 4.16
17 Washington Expos (WA) 5 1 4.50
18 Virginia Breeze Select (VA) 5 1 5.50
19 Wind Lake Screaming Eagles Red (WI) 5 1 5.83
20 Winter Park Diamond Force (FL) 5 1 5.83
21 OC Hawks Baseball Club (CA) 5 1 6.16
22 Flushing Raiders (MI) 5 1 6.33
23 Burlington Mudd Dawgs Purple (IA) 5 1 6.50
24 Western Branch Blueclaws (VA) 5 1 6.83
25 Prior Lake Prospects (MN) 5 1 7.33
26 Rocklin Blue Sox (CA) 5 1 7.66
27 Utah Hitmen (UT) 5 1 9.66
28 Team Kado Kahunas (CA) 4 2 3.16
29 Bullard Knights (CA) 4 2 3.83
30 So Cal Waves (CA) 4 2 4.66
31 Lonestar Pride (TX) 4 2 4.66
32 Brandywine Blast (PA) 4 2 5.00
33 Canes (NC) 4 2 5.33
34 BCC Big Train (MD) 4 2 6.00
35 Pottsville Pythons (PA) 4 2 6.33
36 Bloomingdale Bandits (FL) 4 2 6.33
37 Great White Sharks - Cape Cod (MA) 4 2 7.16
38 Indiana Aces (IN) 4 2 7.33
39 Warrior Elite (PA) 4 2 7.50
40 North Texas Bulls (TX) 4 2 8.33
41 Burlington Bulldogs (CT) 4 2 8.33
42 Olney Buccaneers (MD) 4 2 8.83
43 Spikes (CA) 4 2 9.16
44 South Jersey Sand Sharks McColl (NJ) 4 2 9.50
45 Hurricanes Baseball (SC) 4 2 10.33
46 West Point Junior Black Knights (NY) 4 2 10.66
47 Wayzata Trojans (MN) 3 3 5.33
48 Wyckoff Raiders Green (NJ) 3 3 7.00
49 Webster Warthogs (NY) 3 3 7.33
50 Great Valley Monarchs (PA) 3 3 8.00
51 Draper Youth Baseball Highlanders (UT) 3 3 8.16
52 North Jersey Xtreme (NJ) 3 3 9.00
53 Syracuse Jr. Chiefs Blue (NY) 3 3 9.16
54 OGRCC Thunder Blue (CT) 3 3 9.66
55 Elite 9 (SC) 3 3 9.66
56 Bethlehem Eagles (NY) 3 3 9.83
57 Bandits (CO) 3 3 10.50
58 North Augusta Renegades (SC) 3 3 10.50
59 Union Storm (NJ) 3 3 13.00
60 Mount Prospect Mavericks (IL) 2 4 7.50
61 Sterling Heights Nationals (MI) 2 4 7.66
62 Oak Forest Blue Demons (IL) 2 4 8.00
63 Tri Valley Hitmen (MA) 2 4 8.33
64 Braves (NY) 2 4 9.16
65 Churchville-Chili Saints (NY) 2 4 9.16
66 Chaska Hawks (MN) 2 4 9.33
67 Blackstone Valley Thunder (MA) 2 4 9.50
68 Enfield Reds (CT) 2 4 9.66
69 Lakeville South (MN) 2 4 9.83
70 Marblehead Magicians (MA) 2 4 10.00
71 Ramsey Renegades (NJ) 2 4 10.16
72 Wayne Warriors (NJ) 2 4 10.50
73 Waldwick Warriors (NJ) 2 4 10.66
74 Southtowns Knights (NY) 2 4 11.50
75 Westside Warriors (IL) 2 4 12.50
76 Cobras Baseball (NY) 2 4 12.50
77 KCSC Blaze Getgey (KS) 1 5 9.16
78 Hammerhead Baseball (SC) 1 5 11.00
79 Upper Perkiomen Chiefs (PA) 1 5 11.00
80 Las Vegas Badgers (NV) 1 5 11.00
81 Northbrook Dark Knights (IL) 1 5 11.66
82 Hamlin Park Lions Purple (IL) 1 5 12.33
83 California Cobras (CA) 1 5 12.33
84 Plum Stampede (PA) 1 5 12.83
85 Wayne PAL Wolfpack (NJ) 1 5 13.00
86 GV Elite (NV) 1 5 13.50
87 Wyckoff Raiders White (NJ) 1 5 15.16
88 Northbrook Spartans (IL) 1 5 15.83
89 Wind Lake Screaming Eagles Blue (WI) 1 5 17.00
90 Oakland Braves (NJ) 1 5 17.50
91 Worcester Warriors (MA) 1 5 20.50
92 Brentwood Vipers (TN) 0 6 11.00
93 Titans Select (WI) 0 6 12.50
94 Titans (CO) 0 6 12.66
95 Whitman Wildcats (MA) 0 6 13.50
96 Branford Baseball Club (CT) 0 6 14.66
97 Bagel Bombers Windish (DE) 0 6 15.16
98 Penn Warriors (PA) 0 6 15.16
99 Gameday Falcons (CO) 0 6 16.00
100 Annapolis PAL Astros (MD) 0 6 16.50
101 Northbrook White Lightning (IL) 0 6 17.16
102 Eastside Select (WA) 0 6 17.83
103 Lakeville Wildcats (MN) 0 6 20.66
104 Elk Grove Travelers (IL) 0 6 21.50

Follow Us